RS OPEN 2005 RESULTS PICTURES

Home
Up
RS OPEN 2004 RESULTS
RS OPEN 2005 RESULTS

 

Lee on the Solent Sailing Club
RS OPEN EVENT  2005
          14th & 15th May 2004              
Revised Final Results

 

RS400 Fleet  -  Sailed: 6  Discards: 1  Ratings: PY
Rank Fleet Class Sail No Helm Crew Club R1 R2 R3 R4 R5 R6 Nett
1st Fleet 1 RS 400 1264 Craig Burlton Andrew Bonsey Northampton 1 5 3 1 2 1 8
2nd Fleet 1 RS 400 1238 Chris Jennings Ed Nicklin Burghfield 2 3 1 2 4 3 11
3rd Fleet 1 RS 400 6 M Littlejohn Sam Littlejohn Lancing 3 1 5 DNF 1 2 12
4th Fleet 1 RS 400 1059 Steve Venables Richard Brown Shoestoke 5 4 2 6 5 6 22
5th Fleet 1 RS 400 1240 Tom Halhead Ruth Johnson Bristol Corinthian 8 8 4 7 3 10 30
6th Fleet 1 RS 400 1016 Jon Goringe Gareth Ayre Parkstone 6 6 6 3 10 DNF 31
7th Fleet 1 RS 400 1262 Hywel Roberts Hugh Sims Williams Parkstone 7 7 7 4 8 7 32
8th Fleet 1 RS 400 1182 Phil Jackson Gerald Barron Parkstone 4 10 11 5 9 11 39
9th Fleet 1 RS 400 1121 Paul Hilliar Toby Ashton Oxford 9 12 19 9 7 5 42
10th Fleet 1 RS 400 1152 Mark Tucker Julie Tucker LOSSC 10 15 8 11 14 4 47
11th Fleet 1 RS 400 1267 Steven Joslin Nathen Pinch Queen Mary 13 9 10 10 12 16 54
12th Fleet 1 RS 400 1217 John Cooper Recci Wigley Lymington Town 11 14 9 15 6 17 55
13th Fleet 1 RS 400 1251 Howard Farbrother Louise Hosken Queen Mary 16 19 14 16 15 9 70
14th Fleet 1 RS 400 1274 Bill Handley Lynda Swanage 12 18 21 13 11 20 74
15th Fleet 1 RS 400 1170 Sally Heatlie Martyn Styles Downs 31 22 24 8 13 8 75
16th Fleet 1 RS 400 741 Mike Murley Jim Harrop LOSSC 14 16 18 13 19 15 76
17th Fleet 1 RS 400 444 Tim Golding Mark Baskerville Walton 15 20 22 12 18 12 77
18th Fleet 1 RS 400 816 Dan Sanders Jody Slater HRSC DNC