RS OPEN 2004 RESULTS PICTURES

Home
Up
RS OPEN 2004 RESULTS
RS OPEN 2005 RESULTS
RS EVENT 2008 RESULTS

 

Lee on the Solent Sailing Club
RS OPEN EVENT  2004
          15th & 16th May 2004              
Final Results
                         
RS 200 Fleet  -  Sailed: 5  Discards: 1  
                           
  Pos Tally Fleet Sail No Helm Crew Club R1 R2 R3 R4 R5 Pts
  1 20 RS 200 772 Tom Jo BLYM 1 1 10 1 3 6
  2 95 RS 200 854 Lee Sydenham Anne Vaudry SBSC 2 4 4 5 10 15
  3 49 RS 200 900 Hamish Calder Severine Rees Jones Royal Highland 13 2 5 7 4 18
  4 60 RS 200 858 Jonathan Lewis Mad Mill Parsons Burghfield SC 12 7 2 13 6 27
  5 68 RS 200 751 Geoff Carveth Clare Senior HISC 5 14 32 8 1 28
  6 38 RS 200 771 Marshall King Heather King RStSYC 8 16 6 3 13 30
  7 97 RS 200 927 Trudie Danbury Graeme Ryder BCYC 11 6 8 11 7 32
  8 70 RS 200 702 Michael Dencher Anna Harding Chew Valley Lake 18 25 3 12 5 38
  9 96 RS 200 845 Sam Littlejohn James Stuart Lancing 9 10 20 6 15 40
  10 67 RS 200 773 Phil Sowden Kate Sparks/Daniel Sowden Highcliffs SC 16 19 22 2 8 45
  11 83 RS 200 901 Ian Pickard Noelle Vidal Bristol Corinthian YC 15 15 12 10 11 48
  12 69 RS 200 753 David Giles Fiona Clark Weir Wood 3 8 1 DNC DNC 51
  13 84 RS 200 808 Sarah Taylor Sheena Craig BCYC 21 12 16 14 9 51
  14 50 RS 200 880 Sarah Allan Nanda Nengernam/Jo Page   22 27 27 4 2 55
  15 81 RS 200 789 Steve Dunn Claire Upton-Brown BCYC 4 3 9 DNC DNC 55
  16 35 RS 200 852 Patrick Altoft Deborah Greenwood Ripon 7 22 17 17 14 55
  17 48 RS 200 962 Andrew Peters Jeraldine Peters King and Queen 10 18 14 15 19 57
  18 56 RS 200 935 Ben Alexander Liz Alexander Deben 14 30 23 9 12 58
  19 92 RS 200 844 John Blundell Chris Blundell Hallamshire 6 5 18 DNC DNC 68
  20 18 RS 200 846 Jeremy Stephens Lewis Crawford Penzance 23 20 11 21 16 68
  21 65 RS 200 872 Harry Roome Prue Roome Itchenor SC 19 17 15 20 18 69
  22 28 RS 200 392 Tom Alexander Sarah Wren Deben 30 28 7 18 17 70
  23 71 RS 200 941 Mike Chapman Sheridan Killwick Wembley 26 13 25 19 DNC 83
  24 47 RS 200 974 Simon Howell James Rodgers Wembley 17 24 28 22 20 83
  25 93 RS 200 954 Matt Davies Dottie Cormack HISC 28 21 13 25 25 84
  26 101 RS 200 777 Pete Vincent Louisa Fewtrell Bristol CYC 24 11 19 DNC DNC 93
  27 36 RS 200 821 Colin Staite Jane Sutor Bartley 25 9 21 DNC DNC 94
  28 15 RS 200 963 Matt Gotrel Philip Walker Draycote Water 32 23 34 16 23 94
  29 37 RS 200 383 Paul Goodwin Jodi Dyer   36 26 26 24 24 100
  30 66 RS 200 502 Andrew Wilson Tom Wilson Datchett Water SC 20 29 24 DNC DNC 112
  31 11 RS 200 797 Joe Henry Colin Henry HISC 27 33 31 BFD 21 112
  32 82 RS 200 714 Tom Olden Rory Wilson Gurnard SC 35 36 35 23 22 115
  33 5 RS 200 767 Anna Dickens Lucy Knight Hill Head 37 37 37 26 26 126
  34 29 RS 200 594 George Kingsworth Victoria Fairhurst Burghfield 31 31 29 DNC DNC 130
  35 7 RS 200 889 Richard Stapley Carol-Ann Stapley Chichester 34 34 30 DNC DNC 137
  36 51 RS 200 676 Dave Milner Debra Milner BOA 33 32 33 DNC DNC 137
  37 46 RS 200 590 Mike Essex Jonathan Essex Hythe & Saltwood 29 35 36 DNC DNC 139
  38 102 RS 200 322 Nigel Harniman Steven Harniman Wembly DNC DNC DNC DNC DNC 156
 

 

RS 400 Fleet  -  Sailed: 5  Discards: 1  
                           
  Pos Tally Fleet Sail No Helm Crew Club R1 R2 R3 R4 R5 Pts
  1 75 RS 400 1215 Craig Burlton Andrew Benson Wolverhampton 3 1 2 2 9 8
  2 64 RS 400 755 Jonathon Ching Claire Dalby Weirwood 1 5 16 3 1 10
  3 58 RS 400 1238 Chris Jennings Ed Nicklin Burghfield SC 4 4 1 1 10 10
  4 99 RS 400 1173 Nick Craig Lucy Matthews Frensman Pond 6 3 6 5 3 17
  5 57 RS 400 1059 Steve Venebles Richard Brown Shustoke SC 2 7 DNC 4 6 19
  6 77 RS 400 1174 M A Littlejohn Jeremy Littlejohn Lanling SC 28 2 3 16 5 26
  7 54 RS 400 1009 Colin Smith Felicity Minns Chichester 5 12 8 6 7 26
  8 17 RS 400 1228 Greg O'Brien Mark Greaves Bartley 9 10 5 15 4 28
  9 90 RS 400 1216 Hywer Roberts Richard Savet Parkstone 30 6 9 13 2 30
  10 100 RS 400 835 Tom Halhead Ruth Johnson Bristol Corinthian 10 8 4 18 14 36
  11 43 RS 400 763 Richard Marsh Heather Nocton Elton 14 13 18 7 11 45
  12 44 RS 400 1121 Paul Hilliar Toby Ashton Frensham Pond 17 19 11 14 8 50
  13 33 RS 400 1152 Mark Tucker Juile Tucker LOSSC 8 11 22 11 DNF 52
  14 85 RS 400 1180 Ian Robson Sandy Johnson Aldeburgh YC 23 27 7 12 12 54
  15 74 RS 400 1190 Stephen Jones Stephen Browne Leigh-on-Sea SC 15 23 21 9 17 62
  16 88 RS 400 1134 Howard Farbrother Louise Hosken Queen Mary SC 33 29 20 10 13 72
  17 87 RS 400 1182 Phil Jackson Gerrard Barron Parkstone YC 7 15 10 DNC DNC 75
  18 80 RS 400 849 Lloyd Walker Jeremy Rippon Leigh SC 24 16 26 22 15 77
  19 30 RS 400 921 Giles Chipperfield Heather Chipperfield LTSC 13 9 15 DNC DNC 80
  20 98 RS 400 1055 Colin Prince Tony Prince Weir Wood SC 12 14 12 DNC DNC 81
  21 78 Rs 400 589 James Downer Jess Olden Gurnard SC 20 30 25 17 20 82
  22 94 RS 400 982 Phil Bolton Kate Bolton LOSSC 32 25 DNC 8 19 84
  23 2 RS 400 628 Graham Child Martyn Clark LOSSC 25 18 28 19 DNF 90
  24 91 RS 400 1202 Neil Bevington Graham Windle LOSSC 18 28 24 20 DNS 90
  25 19 RS 400 569 Peter Weeks Patrick Weeks LOSSC 35 17 32 21 22 92
  26 40 RS 400 1073 Adam Oliver Anna Robinson Aldeburgh 26 22 17 29 DNF 94
  27 61 RS 400 1219 Mark Reddington Phil Scott Bartley SC 19 21 13 DNC DNC 96
  28 63 RS 400 1224 Christopher Pallot Russel Fairmain Weston SC 29 32 29 23 16 97
  29 73 RS 400 1128 Steve Middleton Chris Rowland Burghfield SC 16 26 14 DNC DNC 99
  30 45 RS 400 678 Tim Smith Ruth Appleby Weston 21 34 31 25 24 101
  31 16 RS 400 1199 Peter Warburton Tim Sands LOSSC 22 24 34 28 27 101
  32 59 RS 400 669 Ben Meakins Edward Wickinson Hamble River SC 34 33 23 24 25 105
  33 6 RS 400 602 Andy Harris Madeleine Harris Chew Valley Lake 36 35 27 27 18 107
  34 42 RS 400 1189 Nick Holt Derek Hill Blackpool & Fleetwood 27 20 19 DNC DNC 109
  35 13 RS 400 824 Paul Clark Maria Ihle Brighton 39 38 33 26 23 120
  36 53 RS 400 693 Jon Smith Debbie Thomas Queen Mary 31 37 30 DNF 26 124
  37 72 RS 400 1205 Chris Bailey Matt Bailey Bartley 11 DNC DNC DNC DNC 140