|
LEE ON THE SOLENT S.C. |
|
| LOSSC - 2005 LATE TUESDAY SERIES |
Preliminary Results
| Rank | Fleet | Class | Sail No | Helm | Crew | PY | R1 | R2 | R3 | R4 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet - Sailed: 4 Discards: 1 Ratings: PY | |||||||||||
| 1st | Fleet 1 | RS400 | 1202 | NEIL BEVINGTON | STEVE READ | 952 | 1.0 | 1.0 | 1.0 | 3.0 | |
| 2nd | Fleet 1 | RS400 | 741 | MIKE MURLEY | JIM HARROP | 952 | 1.0 | 2.0 | OCS | 8.0 | |
| 3rd | Fleet 1 | RS400 | 850 | GORDON KINGSTON | GREG WINDLE | 952 | 3.0 | 3.0 | 2.0 | 8.0 | |
| 4th | Fleet 1 | RS400 | 628 | GRAHAM CHILD | MARTYN CLARK | 952 | 6.0 | 4.0 | OCS | 15.0 | |
| 5th | Fleet 1 | RS400 | 975 | RICK HANSLIP | MALCOM ROBERTS | 952 | 4.0 | 2.0 | DNC | 17.0 | |
| 6th | Fleet 1 | RS400 | 1278 | ANDY BRAY | ANGELA CARTER | 952 | 3.0 | DNC | DNC | 25.0 | |
| 7th | Fleet 1 | RS400 | 686 | BOB STEVENS | ANDREW NICHOLSON | 952 | 5.0 | DNC | DNC | 27.0 | |
| 8th | Fleet 1 | RS400 | 446 | NEIL CLATWORTHY | NEIL BUSHILL | 952 | 7.0 | DNC | DNC | 29.0 | |
| 9th | Fleet 1 | RS400 | 569 | PETER WEEKS | N NELL | 952 | OCS | DNC | DNC | 31.0 | |
| 10th | Fleet 1 | RS400 | 529 | STEVE PORTER | NICK ALLEN | 952 | OOD | DNC | DNC | 33.0 | |
| Fleet 2 Fleet - Sailed: 4 Discards: 1 Ratings: PY | |||||||||||
| 1st | Fleet 2 | 29ER | 386 | MIKE WINDLE | BUDGET | 924 | 1.0 | 2.0 | 3.0 | 6.0 | |
| 2nd | Fleet 2 | CONTENDER | 508 | PAUL MEW | 994 | DNC | 1.0 | 1.0 | 11.0 | ||
| 3rd | Fleet 2 | RS 800 | 1079 | PAUL ATKINSON | ROGER COLES | 822 | DNS | DNF | 4.0 | 12.0 | |
| 4th | Fleet 2 | LASER 3000 | UKSA | JASON FRY | SAM HARROP | 1030 | DNC | DNC | 2.0 | 20.0 | |
| 5th | Fleet 2 | VORTEX | 1036 | TIM SANDS | 960 | DNC | 3.0 | DNC | 21.0 | ||
| 6th | Fleet 2 | 49ER | 266 | ROB LARNE | DEAN BECKWITH | 747 | OOD | DNF | DNC | 23.0 | |
| 7th | Fleet 2 | CANOE | 214 | ANDY GILL | 908 | DNF | DNC | DNC | 24.0 | ||
| 7th | Fleet 2 | DART HAWK | 747 | KARL ALLEN | 689 | DNF | DNC | DNC | 24.0 | ||
| Fleet 3 Fleet - Sailed: 4 Discards: 1 Ratings: PY | |||||||||||
| 1st | Fleet 3 | LASER | 163182 | PAUL REEVE | 1078 | 2.0 | 1.0 | 1.0 | 4.0 | ||
| 2nd | Fleet 3 | LASER | 88711 | M PARVIN | 1078 | 1.0 | 5.0 | 3.0 | 9.0 | ||
| 3rd | Fleet 3 | GP 14 | 8797 | TIM READ | ANDY READ | 1127 | 3.0 | 3.0 | DNF | 15.0 | |
| 4th | Fleet 3 | RS FEVA | 78 | PAUL CHANDLER | 1195 | 5.0 | OOD | 5.0 | 19.0 | ||
| 5th | Fleet 3 | LASER | 165411 | JONTY CHALLIS | 1078 | 1.0 | 2.0 | DNC | 20.0 | ||
| 6th | Fleet 3 | LASER RADIAL | 102724 | TONY KNAPMAN | 1101 | 8.0 | 6.0 | DNF | 23.0 | ||
| 7th | Fleet 3 | GP 14 | 13440 | ROY SCOTT | BARRY WILKINSON | 1127 | 6.0 | DNC | 4.0 | 27.0 | |
| 8th | Fleet 3 | LASER | 170589 | ANGELA CARTER | 1078 | DNC | 4.0 | 6.0 | 27.0 | ||
| 9th | Fleet 3 | RS VAREO | 306 | STEVE MUMMARY | 1035 | OOD | 4.0 | DNC | 33.7 | ||
| 10th | Fleet 3 | GP 14 | 13623 | SIMON STOODLEY | SALLY STOODLEY | 1127 | DNC | DNC | 2.0 | 36.0 | |
| 11th | Fleet 3 | LASER | 66903 | DAVE BREWSTER | 1078 | DNC | 7.0 | DNC | 41.0 | ||
| 12th | Fleet 3 | LASER 2000 | 2492 | STEVE RICKARD | ALEX DUNCOMBE | 1089 | 9.0 | DNC | DNC | 43.0 | |
| 13th | Fleet 3 | RS FEVA | 995 | CHRISTINE DAVIS | 1195 | DNF | DNC | DNC | 47.0 | ||
| 13th | Fleet 3 | LEADER | 451 | M O'SHAUGHNESSY | K O'MALLEY | 1078 | DNF | DNC | DNC | 47.0 | |
| 13th | Fleet 3 | RS FEVA | FROLIC | JULIE AMEY | 1195 | DNF | DNC | DNC | 47.0 | ||
| 16th | Fleet 3 | LASER 2 | NoNo | STEWART AUGHEY | DAVE BREWSTER | 1127 | OOD | DNC | DNC | 51.0 | |
| Fleet 4 Fleet - Sailed: 4 Discards: 1 Ratings: PY | |||||||||||
| 1st | Fleet 4 | TOPPER | PINK | SARAH COLES | 1367 | DNC | 1.0 | 1.0 | 6.0 | ||
| 2nd | Fleet 4 | TOPPER | 19377 | CHRISTIAN WEEKS | 1367 | 1.0 | DNC | DNC | 9.0 | ||
| 3rd | Fleet 4 | TOPPER | 41983 | HUW STARR | 1367 | DNF | DNC | 2.0 | 9.0 | ||
| Sailwave Scoring Software 1.57 www.sailwave.com |