Club Membership
Membership forms are available from the club and available as a download from the website. Send the completed form together with the full fee, plus the joining fee of £10 (if applicable) and a completed Sailing Duty Questionnaire to the Hon. Membership Secretary.
Joining after October attracts a discount on a sliding scale which will be deducted from the following year's renewal.
2013 Membership Fees (including Joining Fees where applicable)
Adult Full/Family Sailing Membership Includes spouse/cohabitee and children up to 17 yrs, can apply for a berth. Two votes. Fee also includes the £10 joining fee. | £175.00 |
Adult Single Sailing Membership 26 yrs and over One person only, can apply for a berth. One vote and includes the £10 joining fee. | £119.00 |
Adult Sail Training Membership (Adult within their first year of club membership and undertaking sail training as part of the club’s RYA training centre). No vote and no joining fee. | £40.00 |
Single Sailing Membership 18-25 yrs One person only, can apply for a berth. One Vote and no joining fee. | £40.00 |
Student Sailing Membership 18-25 yrs and in full-time education. Can apply for a berth. One vote and no joining fee. | £30.00 |
Cadet Sailing Membership 14-17 yrs Can apply for a berth. No vote and no joining fee. | £20.00 |
Adult Social Membership including VAT at 20% Includes spouse/cohabitee and children up to 17 yrs. Children from 14yrs may apply for berth. One vote and includes £10 joining fee. | £94.00 |
Home Alone Social including VAT at 20% Over 65 and have no spouse/partner living at the same address. Full member with one vote and includes the £10 joining fee. | £78.00 |
Membership Renewals
Membership renewal is due by 1st March each year. Failure to pay fees by April 1st will lead to cancellation of membership and berthing allocations.
Completed renewal forms with fees for membership and berthing fees (where appropriate), should be sent directly to the Hon. Membership Secretary at the LOSSC Clubhouse.
Berthing is available to Sailing Members and the children (14 to 17 incl) of Social members, on a scale ranging from £63 to £155 depending on Class of Boat. Click here for more information